Back to homepage
Browsing: Leaders of the Opposition in the Senate 1901– 2004
Leaders of the Opposition |
State |
Period in Office |
|
|
||
| SYMON, Sir Josiah Henry | SA | May 1901 – August 1904 |
| McGREGOR, Gregor | SA | August 1904 – July 1905 |
| SYMON, Sir Josiah Henry | SA | July 1905 – November 1907 |
| MILLEN, Edward Davis | NSW | November 1907 – June 1909 |
| McGREGOR, Gregor | SA | June 1909 – April 1910 |
| MILLEN, Edward Davis | NSW | April 1910 – June 1913 |
| McGREGOR, Gregor | SA | June 1913 – July 1914 |
| MILLEN, Edward Davis | NSW | September 1914 – February 1917 |
| GARDINER, Albert | NSW | February 1917 – June 1926 |
| NEEDHAM, Edward | WA | June 1926 – June 1929 |
| DALY, John Joseph | SA | July 1929 – October 1929 |
| PEARCE, Sir George Foster | WA | October 1929 – December 1931 |
| BARNES, John | Vic. | February 1932 – June 1935 |
| COLLINGS, Joseph Silver | SA | July 1935 – October 1941 |
| McLEAY, George | SA | October 1941 – May 1947 |
| COOPER, Walter Jackson | Qld | June 1947 – December 1949 |
| ASHLEY, William Patrick | NSW | December 1949 – June 1951 |
| McKENNA, Nicholas Edward | Tas. | June 1951 – August 1966 |
| WILLESEE, Donald Robert | WA | August 1966 – February 1967 |
| MURPHY, Lionel Keith | NSW | February 1967 – December 1972 |
| WITHERS, Reginald Greive | WA | December 1972 – November 1975 |
| WRIEDT, Kenneth Shaw | Tas. | January 1976 – September 1980 |
| BUTTON, John Norman | Vic. | November 1980 – February 1983 |
| CHANEY, Frederick Michael | WA | April 1983 – April 1990 |
| HILL, Robert Murray | SA | April 1990 – March 1996 |
| FAULKNER, John Philip | NSW | March 1996 – October 2004 |

